DIMENSION OF ROUND CONDUITS IS: 9537 Part 3 | |||||
Nominal Size mm |
Outside Diameter mm |
Tolerance on Outside Diameter mm |
Inside Diameter (Min) mm |
||
Light | Medium | Heavy | |||
16 | 16 | -0.3 | 13.7 | 13.0 | 12.2 |
20 | 20 | -0.3 | 17.4 | 16.9 | 15.8 |
25 | 25 | -0.4 | 22.1 | 21.4 | 20.6 |
32 | 32 | -0.4 | 28.6 | 27.8 | 26.6 |
40 | 40 | -0.4 | 35.8 | 35.4 | 34.4 |
50 | 50 | -0.5 | 45.1 | 44.3 | 43.2 |
63 | 63 | -0.6 | 57.0 | - | - |
LMS (LOW MECHANICAL STRESS) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm | STANDARD PACK |
1 | PRC 16L | 16 | 100 x 3m |
2 | PRC 20L | 20 | 100 x 3m |
3 | PRC 25L | 25 | 100 x 3m |
4 | PRC 32L | 32 | 50 x 3m |
5 | PRC 40L | 40 | 25 x 3m |
6 | PRC 50L | 50 | 20 x 3m |
7 | PRC 63L | 63 | 18 x 3m |
MMS (MEDIUM MECHANICAL STRESS) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm | STANDARD PACK |
8 | PRC 16M | 16 | 100 x 3m |
9 | PRC 20M | 20 | 100 x 3m |
10 | PRC 25M | 25 | 100 x 3m |
11 | PRC 32M | 32 | 50 x 3m |
12 | PRC 40M | 40 | 25 x 3m |
13 | PRC 50M | 50 | 20 x 3m |
HMS (HIGH MECHANICAL STRESS) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm | STANDARD PACK |
14 | PRC 16H | 16 | 100 x 3m |
15 | PRC 20H | 20 | 100 x 3m |
16 | PRC 25H | 25 | 100 x 3m |
17 | PRC 32H | 32 | 50 x 3m |
18 | PRC 40H | 40 | 25 x 3m |
19 | PRC 50H | 50 | 20 x 3m |
MMS ( *L.H.S.F.T. CONDUIT ) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm | STANDARD PACK |
20 | PSFT 16M | 16 | 100 x 3m |
21 | PSFT 20M | 20 | 100 x 3m |
22 | PSFT 25M | 25 | 100 x 3m |
23 | PSFT 32M | 32 | 50 x 3m |
24 | PSFT 40M | 40 | 25 x 3m |
25 | PSFT 50M | 50 | 20 x 3m |
HMS ( *L.H.S.F.T. CONDUIT ) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm | STANDARD PACK |
26 | PSFT 16H | 16 | 100 x 3m |
27 | PSFT 20H | 20 | 100 x 3m |
28 | PSFT 25H | 25 | 100 x 3m |
29 | PSFT 32H | 32 | 50 x 3m |
30 | PSFT 40H | 40 | 25 x 3m |
31 | PSFT 50H | 50 | 20 x 3m |
LEAD FREE (MMS) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm | STANDARD PACK |
32 | PRLF 20M | 20 | 100 x 3m |
33 | PRLF 25M | 25 | 100 x 3m |
34 | PRLF 32M | 32 | 50 x 3m |
35 | PRLF 40M | 40 | 25 x 3m |
36 | PRLF 50M | 50 | 20 x 3m |
CIRCULAR BOX- TERMINAL (1WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
42 | PRCB 201 | 20 | 20 |
43 | PRCB 251 | 25 | 15 |
CIRCULAR BOX - ANGLE (2WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
44 | PRCB 202A | 20 | 20 |
45 | PRCB 252A | 25 | 15 |
CIRCULAR BOX- THROUGH (2WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
46 | PRCB 202S | 20 | 20 |
47 | PRCB 252S | 25 | 15 |
CIRCULAR BOX- TEE (3 WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
48 | PRCB 203 | 20 | 20 |
49 | PRCB 253 | 25 | 15 |
CIRCULAR BOX- INTERSECTION (4 WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
50 | PRCB 204 | 20 | 20 |
51 | PRCB 254 | 25 | 15 |
DEEP CIRCULAR BOX- TERMINAL (1 WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
52 | PRCB 201D | 20 | 10 |
53 | PRCB 201D | 25 | 10 |
54 | PRCB 201D | 32 | 10 |
DEEP CIRCULAR BOX - THROUGH (2 WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
55 | PRCB 202SD | 20 | 10 |
56 | PRCB 252SD | 25 | 10 |
57 | PRCB 322SD | 32 | 10 |
DEEP CIRCULAR BOX - ANGLE (2 WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
58 | PRCB 202AD | 20 | 10 |
59 | PRCB 252AD | 25 | 10 |
60 | PRCB 322AD | 32 | 10 |
DEEP CIRCULAR BOX- TEE (3 WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
61 | PRCB 203D | 20 | 10 |
62 | PRCB 253D | 25 | 10 |
63 | PRCB 323D | 32 | 10 |
DEEP CIRCULAR BOX- INTERSECTION (4WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
64 | PRCB 204D | 20 | 10 |
65 | PRCB 254D | 25 | 10 |
66 | PRCB 324D | 32 | 10 |
BRANCH- 2WAY (U) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
67 | PRCB 20U | 20 | 20 |
68 | PRCB 25U | 25 | 20 |
BRANCH- 3WAY (Y) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
69 | PRCB 20Y | 20 | 20 |
70 | PRCB 25Y | 25 | 15 |
BRANCH- 4WAY (H) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
71 | PRCB 20H | 20 | 15 |
72 | PRCB 25H | 25 | 15 |
BACK OUTLET (1WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
73 | PRCB 201 BO | 20 | 10 |
74 | PRCB 251 BO | 25 | 10 |
BACK OUTLET THROUGH (2WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
75 | PRCB 202S BO | 20 | 10 |
76 | PRCB 252S BO | 25 | 10 |
BACK OUTLET ANGLE (2WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
77 | PRCB 202A BO | 20 | 10 |
78 | PRCB 252A BO | 25 | 10 |
BACK OUTLET TEE (3 WAY) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
79 | PRCB 203 BO | 20 | 10 |
80 | PRCB 253 BO | 25 | 10 |
CIRCULAR EXTENSION RING | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
81 | PRER 20 | 20 | 50 |
82 | PRER 25 | 25 | 40 |
LOOP IN BOX | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
83 | PRLB 20 | 20 | 30 |
LOOP IN BOX EXTENSION | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
84 | PRLB 20E | 20 | 24 |
CIRCULAR LID | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
85 | PRCL | 65 | 150 |
86 | PRCL 1 | 85 | 100 |
87 | PRCL S | 90 | 100 |
88 | PRCL SL | 110 | 50 |
FAN BOX | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
89 | PRFB 20 | 20 | 10 |
90 | PRFB 25 | 25 | 10 |
91 | PRFB SL20 | 20 | 10 |
92 | PRFB SL25 | 25 | 10 |
93 | PRFBRD (With Rod) |
20/25 | 1 |
COUPLER | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
94 | PCR 20L | 20 | 150 |
95 | PCR 20 | 20 | 200 |
96 | PCR 25 | 25 | 125 |
97 | PCR 32 | 32 | 60 |
98 | PCR 40 | 40 | 30 |
99 | PCR 50 | 50 | 20 |
EXPANSION COUPLER | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
100 | PCR 20E | 20 | 80 |
101 | PCR 25E | 25 | 50 |
102 | PCR 32E | 32 | 30 |
103 | PCR 40E | 40 | 15 |
104 | PCR 50E | 50 | 10 |
REDUCER | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
105 | PRR 1 | 25>20 | 250 |
SLIP TYPE BEND | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
106 | PRBN 16 | 16 | 50 |
107 | PRBN 20 | 20 | 50 |
108 | PRBN 25 | 25 | 25 |
109 | PRBN 32 | 32 | 15 |
110 | PRBN 40 | 40 | 5 |
111 | PRBN 50 | 50 | 4 |
112 | PRBN 63 | 63 | 4 |
SLIP TYPE BEND - IS:3419 | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
113 | PRBL 20 | 20 | 30 |
114 | PRBL 25 | 25 | 15 |
115 | PRBL 32 | 32 | 5 |
116 | PRBL 40 | 40 | 1 |
117 | PRBL 50 | 50 | 1 |
SPACE BAR SADDLE | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
118 | PRBS 20 | 20 | 200 |
119 | PRBS 25 | 25 | 150 |
120 | PRBS 32 | 32 | 100 |
121 | PRBS 40 | 40 | 80 |
122 | PRBS 50 | 50 | 60 |
123 | PRBS 63 | 63 | 50 |
SADDLE STRAP | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
124 | PRSS 20 | 20 | 200 |
125 | PRSS 25 | 25 | 150 |
ROUND ‘U’ CLIP | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
126 | PRUC 20 | 20 | 200 |
MALE BUSH ADAPTER | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
127 | PMBA20 | 20 | 200 |
128 | PMBA 25 | 25 | 150 |
FEMALE BUSH ADAPTER | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
129 | PFBA 20 | 20 | 200 |
130 | PFBA 25 | 25 | 100 |
131 | PFBA 32 | 32 | 75 |
132 | PFBA 40 | 40 | 50 |
133 | PFBA 50 | 50 | 25 |
ROUND ELBOW | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
134 | PRE 20 | 20 | 125 |
135 | PRE 25 | 25 | 75 |
ROUND TEE | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
136 | PRT 20 | 20 | 50 |
137 | PRT 25 | 25 | 50 |
INSPECTION ELBOW | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
138 | PIE 20 | 20 | 100 |
139 | PIE 25 | 25 | 50 |
INSPECTION TEE | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
140 | PIT 20 | 20 | 50 |
141 | PIT 25 | 25 | 25 |
INSPECTION BEND | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
142 | PIB 20 | 20 | 40 |
143 | PIB 25 | 25 | 20 |
ADAPTABLE BOX WITH LID | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
144 | PAB 75L | 3'x3'x2' | 10 |
145 | PAB 110L | 4'x4'x3' | 1 |
146 | PAB 160L | 6'x4'x3' | 1 |
147 | PAB 160SL | 6'x6'x3' | 1 |
148 | PAB 225SL | 9'x9'x3' | 1 |
149 | PAB 300SL | 12'x12'x4' | 1 |
SURFACE SWITCH BOX ( Round Knockout ) | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
150 | PSB 1 | 3'x3' | 12 |
151 | PSB 2 | 6'x3' | 10 |
LID FOR SWITCH BOX | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
152 | PSBL1 LID | 3'x3' | 60 |
153 | PSBL2 LID | 6'x3' | 75 |
SWITCH BOX-FLUSH MOUNTED | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
154 | PFSB 1 | 3'x3'x2.5' | 10 |
155 | PFSB 2 | 6'x3'x2.5' | 10 |
BENDING SPRING | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
156 | PBS20M | 20 | 5 |
157 | PBS20H | 20 | 5 |
158 | PBS25M | 25 | 5 |
159 | PBS25H | 25 | 5 |
PRECISION SOLVENT CEMENT | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
160 | PSC 250ML | 250ml | 9 |
161 | PSC 500ML | 500ml | 8 |
162 | PSC 1L | 1L | 3 |
163 | PSC 5L | 5L | 1 |
OVAL CONDUIT | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
164 | POC 16 | 16 | 200x2m |
165 | POC 20 | 20 | 200x2m |
166 | POC 25 | 25 | 100x2m |
OVAL CONNECTOR | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
167 | POCT 16 | 16 | 100 |
168 | POCT 20 | 20 | 50 |
169 | POCT 25 | 25 | 50 |
OVAL ELBOW | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
170 | POE 16 | 16 | 100 |
171 | POE 20 | 20 | 75 |
172 | POE 25 | 25 | 50 |
OVAL TEE | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
173 | POT 16 | 16 | 100 |
174 | POT 20 | 20 | 50 |
175 | POT 25 | 25 | 40 |
OVAL INTERNAL BEND | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
176 | POIB 16 | 16 | 100 |
177 | POIB 20 | 20 | 50 |
178 | POIB 25 | 25 | 25 |
OVAL EXTERNAL BEND | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
179 | POEB 16 | 16 | 100 |
180 | POEB 20 | 20 | 50 |
181 | POEB 25 | 25 | 25 |
OVAL SADDLE STRAP | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
182 | POSS 16 | 16 | 100 |
183 | POSS 20 | 20 | 100 |
184 | POSS 25 | 25 | 100 |
OVAL SADDLE STRAP BASE | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
185 | POB | STD. | 100 |
OVAL ‘U’ CLIP | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
186 | POU 16 | 16 | 200 |
187 | POU 20 | 20 | 150 |
188 | POU 25 | 25 | 150 |
OVAL TO ROUND ADAPTOR | |||
Sr. No. | PRODUCT CODE | SIZE OD mm |
STD. PACK |
189 | PORA 16 | 16 | 100 |
190 | PORA 20 | 20 | 50 |
191 | PORA 25 | 25 | 25 |