For your Query, please use form below

(CPVC) Pipes and Fittings - Catalogue

Catalogue

(CPVC) Pipes and Fittings

DIMENSION OF SDR 11 (CLASS 1) CPVC PIPES as per IS 15778
N.B. SIZE Nominal OD Wall Thickness Working Pressure/kg/cm²
mm inch 27 ° C 82 ° C
15 ½ 15.9 1.7 2.2 27.6 6.8
20 ¾ 22.2 2.0 2.5 27.6 6.8
25 1 28.6 2.6 3.1 27.6 6.8
32 34.9 3.2 3.7 27.6 6.8
40 41.3 3.8 4.3 27.6 6.8
50 2 54.0 4.9 5.5 27.6 6.8
60 73.02 7.01 7.85 29.54 7.38
80 3 88.9 7.62 8.53 26.02 6.52
100 4 114.3 8.56 9.58 22.5 5.62
DIMENSION OF SDR 13.5 (CLASS 2) CPVC PIPES as per IS 15778
NB SIZE Nominal OD Wall Thickness Working Pressure/kg/cm²
mm inch 27 ° C 82 ° C
15 ½ 15.9 1.4 1.9 21.8 5.5
20 ¾ 22.2 1.7 2.2 21.8 5.5
25 1 28.6 2.1 2.6 21.8 5.5
32 34.9 2.6 3.1 21.8 5.5
40 41.3 3.1 3.6 21.8 5.5
50 2 54.0 4.0 4.6 21.8 5.5
65 73.02 5.16 5.80 27.1 5.27
80 3 88.9 5.49 6.10 18.28 4.57
100 4 114.3 6.02 6.70 15.47 3.87
Minimum Dimensions From Center to End of Socket
(Laying Length)
SDR 11 Fittings
Inch mm Inch mm Inch mm Inch mm
½ 15 0.382 9.7 0.183 4.65 0.102 2.59
¾ 20 0.507 12.88 0.235 5.97 0.102 2.59
1 25 0.633 16.08 0.287 7.29 0.102 2.59
32 0.758 19.25 0.339 8.61 0.102 2.59
40 0.884 22.45 0.391 9.93 0.102 2.59
2 50 1.134 28.83 0.495 12.57 0.102 2.59
Dimensions for Tapered Socket of CPVC SDR 11 pipe fittings
Nom Socket Entrance Socket Bottom Socket Entrance ID Wall Thikness Entrance
Size Diameter mm Diameter mm Inch mm Inch mm Socket Socket Bottom
Inch A Aver A Aver A Tole A Tole B Aver B Aver B Tole B Tole C min C min D min D min EA min EA min EB min EB min F F
½ 0.633 16.08 0.003 0.08 0.619 15.72 0.003 0.8 0.500 12.70 0.489 12.42 0.068 1.73 0.102 2.59 0.128 3.25
¾ 0.884 22.45 0.003 0.08 0.870 22.10 0.003 0.8 0.700 17.78 0.715 18.16 0.080 2.03 0.102 2.59 0.128 3.25
1 1.135 28.83 0.003 0.08 1.121 28.47 0.003 0.8 0.900 22.86 0.921 23.39 0.102 2.59 0.102 2.59 0.128 3.25
1.386 35.20 0.003 0.08 1.372 34.85 0.003 0.8 1.100 27.94 1.125 28.58 0.125 3.18 0.125 3.18 0.156 3.96
1.640 41.66 0.004 0.10 1.622 41.20 0.004 0.10 1.300 33.02 1.329 33.76 0.148 3.76 0.148 3.76 0.185 4.70
2 2.141 54.38 0.004 0.10 2.123 53.92 0.004 0.10 1.700 43.18 1.739 44.17 0.193 4.90 0.193 4.90 0.241 6.12
CPVC PIPES
CPVC PIPES SDR - 11
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bundle
1 CPVC 1115 15 ½ 70
2 CPVC 1120 20 ¾ 50
3 CPVC 1125 25 1 30
4 CPVC 1132 32 20
5 CPVC 1140 40 15
6 CPVC 1150 50 2 10
CPVC PIPES SCH 80
7 CPVC 8065 65 5
CPVC PIPES SDR - 13.5
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bundle
8
CPVC 1315 15 ½ 70
9
CPVC 1320 20 ¾ 50
10
CPVC 1325 25 1 30
11
CPVC 1332 32 20
12
CPVC 1340 40 15
13
CPVC 1350 50 2 10
CPVC PIPES SCH 40
14
CPVC 4065 65 5
15
CPVC 4080 80 3 5
CPVC FITTINGS SDR 11 ASTM D 2846
COUPLER
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
16 CPVC 15C 15 ½ 100
17 CPVC 20C 20 ¾ 100
18 CPVC 25C 25 1 50
19 CPVC 32C 32 10
20 CPVC 40C 40 10
21 CPVC 50C 50 2 10
ELBOW
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
22 CPVC 15E 15 ½ 100
23 CPVC 20E 20 ¾ 50
24 CPVC 25E 25 1 40
25 CPVC 32E 32 10
26 CPVC 40E 40 10
27 CPVC 50E 50 2 5
TEE
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
28 CPVC 15T 15 ½ 100
29 CPVC 20T 20 ¾ 50
30 CPVC 25T 25 1 25
31 CPVC 32T 32 10
32 CPVC 40T 40 10
33 CPVC 50T 50 2 5
ELBOW 45°
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
34 CPVC1545E 15 ½ 50
35 CPVC2045E 20 ¾ 25
36 CPVC2545E 25 1 20
37 CPVC3245E 32 10
38 CPVC4045E 40 5
39 CPVC5045E 50 2 5
MALE THREAD ADAPTOR
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
40 CPVC 15M 15 ½ 100
41 CPVC 20M 20 ¾ 100
42 CPVC 25M 25 1 50
43 CPVC 32M 32 10
44 CPVC 40M 40 10
45 CPVC 50M 50 2 10
FEMALE THREAD ADAPTOR
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
46 CPVC 15F 15 ½ 50
47 CPVC 20F 20 ¾ 50
48 CPVC 25F 25 1 25
49 CPVC 32F 32 10
50 CPVC 40F 40 10
51 CPVC 50F 50 2 5
END CAP
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
52 CPVC 15EC 15 ½ 100
53 CPVC 20EC 20 ¾ 100
54 CPVC 25EC 25 1 100
55 CPVC 32EC 32 25
56 CPVC 40EC 40 15
57 CPVC 50EC 50 2 5
REDUCER COUPLER
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
58 CPVC2015RC 20x15 ¾x½ 100
59 CPVC2515RC 25x15 1x½ 100
60 CPVC2520RC 25x20 1x¾ 100
61 CPVC3225RC 32x25 1¼x1 10
62 CPVC4032RC 40x32 1½x1¼ 10
63 CPVC5040RC 50x40 2x1½ 5
REDUCER ELBOW
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
64 CPVC2015RE 20x15 ¾x½ 10
65 CPVC2520RE 25x20 1x¾ 10
REDUCER TEE
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
66 CPVC2015RT 20x20x15 ¾x¾x½ 10
67 CPVC2515RT 25x25x15 1x1x½ 10
68 CPVC2520RT 25x25x20 1x1x¾ 10
REDUCER MTA
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
69 CPVC2015RM 20x15 ¾x½ 100
70 CPVC2515RM 25x15 1x½ 50
71 CPVC2520RM 25x20 1x¾ 50
UNION
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
87 CPVC15U 15 ½ 25
88 CPVC20U 20 ¾ 10
89 CPVC25U 25 1 5
90 CPVC32U 32 5
91 CPVC40U 40 5
92 CPVC50U 50 2 2
REDUCER BUSHING
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
72 CPVC2015RB 20x15 ¾x½ 50
73 CPVC2515RB 25x15 1x½ 50
74 CPVC2520RB 25x20 1x¾ 50
75 CPVC3215RB 32x15 1¼x½ 25
76 CPVC3220RB 32x20 1¼x¾ 25
77 CPVC3225RB 32x25 1¼x1 25
78 CPVC4015RB 40x15 1½x½ 10
79 CPVC4020RB 40x20 1½x¾ 10
80 CPVC4025RB 40x25 1½x1 10
81 CPVC4032RB 40x32 1½x1¼ 10
82 CPVC5015RB 50x15 2x½ 10
83 CPVC5020RB 50x20 2x¾ 10
84 CPVC5025RB 50x25 2x1 10
85 CPVC5032RB 50x32 2x1¼ 10
86 CPVC5040RB 50x40 2x1½ 10
CROSS TEE
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
93 CPVC15CT 15 ½ 25
94 CPVC20CT 20 ¾ 10
95 CPVC25CT 25 1 5
96 CPVC32CT 32 2
97 CPVC40CT 40 2
98 CPVC50CT 50 2 2
STEP OVER BEND
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
99 CPVC15SB 15 ½ 10
100 CPVC20SB 20 ¾ 10
101 CPVC25SB 25 1 5
ELBOW (BRASS)
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
102 CPVC15BE 15x15 ½x½ 25
103 CPVC20BE 20x20 ¾x¾ 15
104 CPVC25BE 25x25 1x1 10
TEE (BRASS)
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
105 CPVC15BT 15x15x15 ½x½x½ 25
106 CPVC20BT 20x20x20 ¾x¾x¾ 25
107 CPVC25BT 25x25x25 1x1x1 5
MTA (BRASS)
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
108 CPVC15BM 15 ½ 25
109 CPVC20BM 20 ¾ 20
110 CPVC25BM 25 1 10
111 CPVC32BM 32 5
112 CPVC40BM 40 5
113 CPVC50BM 50 2 2
FTA (BRASS)
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
114 CPVC15BF 15 ½ 25
115 CPVC20BF 20 ¾ 20
116 CPVC25BF 25 1 10
117 CPVC32BF 32 5
118 CPVC40BF 40 5
119 CPVC50BF 50 2 2
R - ELBOW (BRASS)
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
120 CPVC2015RBE 20x15 ¾x½ 25
121 CPVC2515RBE 25x15 1x½ 25
122 CPVC2520RBE 25x20 1x¾ 10
R - TEE (BRASS)
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
123 CPVC2015RBT 20x20x15 ¾x½ 25
124 CPVC2515RBT 25x25x15 1x½ 10
125 CPVC2520RBT 25x25x20 1x¾ 10
R - MTA (BRASS)
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
126 CPVC1520RBM 15x20 ½x¾ 25
127 CPVC2015RBM 20x15 ¾x½ 25
128 CPVC2515RBM 25x15 1x½ 20
129 CPVC2520RBM 25x20 1x¾ 20
R - FTA (BRASS)
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
130 CPVC1520RBF 15x20 ½x¾ 25
131 CPVC2015RBF 20x15 ¾x½ 25
132 CPVC2515RBF 25x15 1x½ 10
133 CPVC2520RBF 25x20 1x¾ 10
TANK NIPPLE
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
134 CPVC15TN 15 ½ 25
135 CPVC20TN 20 ¾ 25
136 CPVC25TN 25 1 10
137 CPVC32TN 32 5
138 CPVC40TN 40 5
139 CPVC50TN 50 2 5
END PLUG
140 CPVC15EP 15 ½ 4.75
POWDER COATED METAL STRAP
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
141 CPVC15MS 15 ½ 10
142 CPVC20MS 20 ¾ 10
143 CPVC25MS 25 1 10
144 CPVC32MS 32 10
145 CPVC40MS 40 10
146 CPVC50MS 50 2 10
BALL VALVE
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
mm Inch pc/bag
147 CPVC15BVI 15 ½ 1
148 CPVC20BVI 20 ¾ 1
149 CPVC25BVI 25 1 1
150 CPVC32BVI 32 1
151 CPVC40BVI 40 1
152 CPVC50BVI 50 2 1
CPVC SOLVENT CEMENT (TUBE PACKING)
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
ml pc/Carton
153 CPVCSL15 15ml 12
154 CPVCSL29 29.5ml 12
CPVC SOLVENT CEMENT (TIN PACKING)
Sr. No. PRODUCT
CODE
STD. SIZE STD. Pack
ml pc/Carton
155 CPVCSL59 59ml 4
156 CPVCSL118 118ml 24
157 CPVCSL237 237ml 24
158 CPVCSL473 473ml 1
159 CPVCSL946 946ml 1